Maaşlar

Oyuncu Ortalama 2015/16 2016/17 2017/18 2018/19 2019/20 2020/2021
Klay Thompson 11,496,575 15,501,000 16,663,575 17,826,150 18,988,725
Draymond Green 13,666,667 14,260,870 15,330,435 16,400,000 17,469,565 18,539,130
Andrew Bogut 3,837,838 12,000,000 11,027,027
Andre Iguodala 3,806,971 11,710,456 11,131,368
Stephen Curry 3,913,858 11,370,786 12,112,359
Jason Thompson 2,209,375 6,431,250 6,825,000
Shaun Livingston 1,887,696 5,543,725 5,782,450
Harrison Barnes 1,511,271 3,873,398 5,194,226
Marreese Speights 635,917 3,815,500
Leandro Barbosa 416,667 2,500,000
Festus Ezeli 836,978 2,008,748 3,013,122
Brandon Rush 211,827 1,270,964
Kevon Looney 1,467,983 1,093,680 1,142,880 1,192,080 2,151,704 3,227,556
Ian Clark 157,879 947,276
James Michael McAdoo 140,843 845,059
Anderson Varejao 76,429 458,574
Toplam 93,631,286 88,222,442 35,418,230 38,609,994 21,766,686
11 of 31

Golden State Warriors

CEVAP VER

Lütfen yorumunuzu giriniz!
Lütfen isminizi buraya giriniz

İlgili Haberler