Russell Westbrook, Pacers karşısında triple-double modunu açtı!

Player MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TO STL BLK PF
Bojan Bogdanovic 33:47 28 11 20 55.0 6 9 66.7 0 0 0.0 0 2 2 4 2 0 0 1
Thaddeus Young 28:11 11 4 9 44.4 1 3 33.3 2 2 100 1 4 5 1 0 1 0 0
Myles Turner 31:29 12 5 9 55.6 1 1 100 1 2 50.0 3 11 14 1 2 0 4 2
Wesley Matthews 31:59 10 4 15 26.7 2 10 20.0 0 0 0.0 1 2 3 3 1 1 1 5
Darren Collison 24:22 8 3 10 30.0 2 5 40.0 0 0 0.0 0 3 3 6 3 1 0 4
Domantas Sabonis 30:42 18 8 13 61.5 0 0 0.0 2 5 40.0 2 8 10 2 0 0 1 0
Cory Joseph 24:31 0 0 4 0.0 0 2 0.0 0 0 0.0 1 3 4 3 0 0 0 3
Tyreke Evans 19:37 7 3 9 33.3 0 0 0.0 1 2 50.0 0 2 2 5 3 1 0 1
Doug McDermott 15:22 5 2 3 66.7 1 1 100 0 0 0.0 0 2 2 1 0 0 0 1
Aaron Holiday 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
TJ Leaf 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Kyle O’Quinn 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Edmond Sumner 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
3 of 3İleri

Indiana Pacers – İstatistikler

İlgili Haberler