Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Draymond Green | 31:48 | 8 | 3 | 6 | 50.0 | 1 | 1 | 100 | 1 | 2 | 50.0 | 2 | 9 | 11 | 7 | 3 | 1 | 3 | 3 |
Andrew Wiggins | 33:41 | 18 | 6 | 13 | 46.2 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 1 | 5 | 6 | 3 | 2 | 0 | 0 | 1 |
Kevon Looney | 23:43 | 4 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 3 |
Stephen Curry | 34:42 | 22 | 8 | 19 | 42.1 | 5 | 14 | 35.7 | 1 | 2 | 50.0 | 0 | 3 | 3 | 3 | 4 | 1 | 1 | 4 |
Jordan Poole | 34:07 | 19 | 3 | 11 | 27.3 | 0 | 6 | 0.0 | 13 | 13 | 100 | 0 | 9 | 9 | 3 | 3 | 0 | 0 | 4 |
Gary Payton II | 9:56 | 5 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Jonathan Kuminga | 10:16 | 4 | 2 | 2 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Nemanja Bjelica | 16:57 | 14 | 5 | 5 | 100 | 4 | 4 | 100 | 0 | 2 | 0.0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 2 |
Andre Iguodala | 14:26 | 2 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 2 | 2 | 100 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
Damion Lee | 17:12 | 7 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
Juan Toscano-Anderson | 13:09 | 2 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Moses Moody | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Otto Porter Jr. |