Sixers, Tobias Harris’in son saniye basketiyle Lakers’ı yendi #NBA

Player MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TO STL BLK PF
LeBron James 38:32 34 12 22 54.5 2 5 40.0 8 11 72.7 0 6 6 6 3 0 0 3
Anthony Davis 34:34 23 9 18 50.0 0 3 0.0 5 10 50.0 1 7 8 2 2 0 2 4
Marc Gasol 24:09 8 3 7 42.9 2 4 50.0 0 0 0.0 1 1 2 3 1 0 0 3
Kentavious Caldwell-Pope 27:08 3 1 3 33.3 1 2 50.0 0 0 0.0 0 3 3 2 1 0 0 0
Dennis Schroder 28:51 16 7 14 50.0 1 3 33.3 1 1 100 0 3 3 4 0 0 0 0
Kyle Kuzma 15:40 3 1 4 25.0 0 1 0.0 1 2 50.0 2 4 6 1 1 0 0 1
Wesley Matthews 19:50 3 1 3 33.3 1 2 50.0 0 0 0.0 0 2 2 0 1 1 0 2
Montrezl Harrell 14:45 0 0 1 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 3 0 4
Markieff Morris 13:26 4 2 5 40.0 0 3 0.0 0 0 0.0 1 1 2 0 0 0 0 1
Talen Horton-Tucker 7:06 2 1 2 50.0 0 0 0.0 0 0 0.0 0 3 3 0 2 0 0 1
Alex Caruso 15:59 10 4 7 57.1 1 1 100 1 1 100 1 0 1 2 0 1 0 1
Quinn Cook 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Alfonzo McKinnie 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
3 of 3İleri

Los Angeles Lakers – İstatistikler

İlgili Haberler