Sixers bu sefer hata yapmadı: Seri 1-1!

Player MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TO STL BLK PF
DeMarre Carroll 19:24 6 2 7 28.6 2 5 40.0 0 0 0.0 1 1 2 2 0 1 0 2
Rodions Kurucs 21:42 8 3 7 42.9 0 2 0.0 2 2 100 4 1 5 1 0 0 0 5
Jarrett Allen 23:26 9 3 4 75.0 0 0 0.0 3 4 75.0 3 3 6 4 1 0 1 2
Joe Harris 26:02 4 1 4 25.0 0 2 0.0 2 2 100 1 0 1 2 2 0 0 2
D’Angelo Russell 24:47 16 6 16 37.5 3 7 42.9 1 1 100 0 2 2 2 4 0 0 3
Spencer Dinwiddie 23:28 19 8 16 50.0 3 7 42.9 0 1 0.0 0 1 1 3 2 0 0 0
Treveon Graham 26:08 5 2 4 50.0 0 2 0.0 1 4 25.0 0 2 2 0 1 0 0 2
Ed Davis 5:30 2 1 1 100 0 0 0.0 0 0 0.0 1 0 1 0 0 0 0 3
Caris LeVert 20:16 13 3 8 37.5 2 4 50.0 5 5 100 1 3 4 1 1 0 0 1
Rondae Hollis-Jefferson 19:02 15 5 10 50.0 0 0 0.0 5 6 83.3 0 3 3 1 1 0 1 0
Theo Pinson 10:05 9 3 5 60.0 3 4 75.0 0 0 0.0 0 2 2 3 0 1 0 0
Shabazz Napier 10:05 13 4 6 66.7 2 3 66.7 3 4 75.0 1 2 3 1 0 0 0 1
Dzanan Musa 10:05 4 2 2 100 0 0 0.0 0 0 0.0 0 0 0 0 2 1 0 3
3 of 3İleri

Brooklyn Nets – İstatistikler

İlgili Haberler