Russell Westbrook söz sahibi oldu; Rockets, lider Lakers’ı mağlup etti #NBA

Player MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TO STL BLK PF
LeBron James 36:38 18 8 19 42.1 1 8 12.5 1 1 100 2 7 9 15 6 2 0 0
Anthony Davis 40:16 32 14 21 66.7 0 0 0.0 4 5 80.0 1 12 13 3 0 3 3 3
JaVale McGee 16:04 4 2 6 33.3 0 1 0.0 0 0 0.0 1 4 5 1 0 0 1 1
Danny Green 31:05 15 5 7 71.4 3 4 75.0 2 2 100 1 1 2 3 3 3 0 3
Avery Bradley 26:12 15 5 10 50.0 3 4 75.0 2 2 100 0 1 1 4 0 0 0 4
Kyle Kuzma 19:47 4 2 8 25.0 0 4 0.0 0 1 0.0 0 6 6 1 0 1 0 2
Kentavious Caldwell-Pope 24:04 4 2 6 33.3 0 4 0.0 0 0 0.0 0 1 1 1 1 0 0 1
Alex Caruso 26:49 12 4 7 57.1 2 3 66.7 2 2 100 0 0 0 4 1 1 0 3
Rajon Rondo 14:39 2 1 5 20.0 0 3 0.0 0 0 0.0 0 0 0 1 4 0 0 1
Dwight Howard 4:24 5 2 2 100 0 0 0.0 1 3 33.3 1 0 1 0 0 0 0 0
Quinn Cook 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Troy Daniels 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Jared Dudley 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
3 of 3İleri

LA Lakers – İstatistikler

İlgili Haberler