Oklahoma City Thunder, Phoenix Suns’a şans tanımadı #NBA

Player MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TO STL BLK PF
Shai Gilgeous-Alexander 34:00 12 5 16 31.2 0 5 0.0 2 2 100 3 6 9 4 1 0 1 2
Danilo Gallinari 32:17 27 9 17 52.9 1 6 16.7 8 9 88.9 0 4 4 0 1 0 0 0
Steven Adams 22:51 8 4 6 66.7 0 0 0.0 0 0 0.0 4 1 5 2 4 2 1 5
Luguentz Dort 26:49 8 3 8 37.5 1 3 33.3 1 2 50.0 1 1 2 0 0 3 0 5
Chris Paul 34:22 20 7 16 43.8 2 6 33.3 4 4 100 1 5 6 10 2 3 0 1
Nerlens Noel 25:09 10 5 7 71.4 0 1 0.0 0 0 0.0 4 3 7 3 0 2 1 1
Dennis Schroder 29:32 24 8 19 42.1 3 7 42.9 5 5 100 1 3 4 6 2 2 0 3
Abdel Nader 10:51 2 1 3 33.3 0 2 0.0 0 0 0.0 0 0 0 0 1 0 1 2
Darius Bazley 12:48 0 0 2 0.0 0 0 0.0 0 0 0.0 1 1 2 1 0 1 0 1
Hamidou Diallo 11:20 0 0 3 0.0 0 1 0.0 0 0 0.0 0 2 2 0 1 0 0 4
Deonte Burton 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Mike Muscala 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Isaiah Roby 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0

Oklahoma City Thunder – İstatistikler

İlgili Haberler