Oklahoma City Thunder seriyi bozmadı, lider Milwaukee Bucks’ı da devirdi! | VIDEO

Player MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TO STL BLK PF
Terrance Ferguson 33:09 11 4 10 40.0 3 9 33.3 0 0 0.0 0 6 6 5 3 0 0 4
Jerami Grant 43:16 28 11 20 55.0 4 8 50.0 2 2 100 2 3 5 1 0 0 0 1
Steven Adams 12:21 4 1 5 20.0 0 0 0.0 2 4 50.0 2 0 2 0 0 0 1 1
Dennis Schroder 39:51 32 10 21 47.6 8 15 53.3 4 4 100 0 5 5 3 2 4 0 5
Russell Westbrook 36:28 15 7 10 70.0 1 3 33.3 0 2 0.0 0 11 11 17 4 1 1 3
Nerlens Noel 9:34 2 1 3 33.3 0 0 0.0 0 0 0.0 0 2 2 2 0 1 1 0
Raymond Felton 24:12 12 4 8 50.0 4 8 50.0 0 0 0.0 0 4 4 7 1 0 0 1
Markieff Morris 25:43 12 5 9 55.6 2 4 50.0 0 0 0.0 3 7 10 3 0 0 0 4
Abdel Nader 14:18 11 5 12 41.7 1 6 16.7 0 1 0.0 2 6 8 2 2 1 0 1
Jawun Evans 0:34 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Deonte Burton 0:34 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Hamidou Diallo 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Patrick Patterson 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0

Oklahoma City Thunder – İstatistikler

İlgili Haberler