Nefesler tutuldu: İki uzatmalı maçın galibi San Antonio Spurs!

Player MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TO STL BLK PF
Paul George 46:32 30 11 25 44.0 3 7 42.9 5 7 71.4 1 7 8 1 2 3 0 0
Jerami Grant 43:54 25 10 20 50.0 1 5 20.0 4 6 66.7 5 7 12 1 3 0 3 6
Steven Adams 37:36 19 8 13 61.5 0 0 0.0 3 4 75.0 4 3 7 1 2 2 2 5
Terrance Ferguson 41:01 21 7 12 58.3 7 10 70.0 0 0 0.0 0 1 1 0 1 0 0 4
Russell Westbrook 49:35 24 11 22 50.0 0 4 0.0 2 5 40.0 2 11 13 24 3 2 0 4
Dennis Schroder 36:03 14 5 14 35.7 2 5 40.0 2 2 100 1 1 2 4 1 0 0 4
Abdel Nader 12:13 9 4 4 100 1 1 100 0 0 0.0 1 2 3 0 1 1 0 0
Patrick Patterson 11:38 3 1 3 33.3 1 3 33.3 0 0 0.0 0 2 2 1 0 0 0 0
Hamidou Diallo 11:28 2 1 1 100 0 0 0.0 0 0 0.0 0 1 1 1 0 0 0 1
Raymond Felton 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Timothe Luwawu-Cabarrot 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
3 of 3İleri

Oklahoma City Thunder | İstatistikler

İlgili Haberler