- Tümü
- Atlantik
- Merkez
- GüneyDoğu
- KuzeyBatı
- Pasifik
- GüneyBatı
Takım | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/2021 |
---|---|---|---|---|---|---|
Atlanta Hawks | 71,661,760 | 56,775,322 | 29,647,379 | – | – | – |
Boston Celtics | 77,132,653 | 51,650,391 | 31,207,756 | 16,651,485 | 7,652,880 | – |
Brooklyn Nets | 87,917,519 | 65,105,830 | 42,728,533 | 18,477,727 | 6,959,358 | – |
Charlotte Hornets | 76,860,006 | 41,066,018 | 40,883,630 | 28,627,842 | 17,915,726 | – |
Chicago Bulls | 87,073,838 | 75,341,661 | 33,277,050 | 26,762,529 | 23,331,388 | – |
Cleveland Cavaliers | 107,015,640 | 86,414,312 | 56,800,341 | 52,599,824 | 44,134,830 | – |
Dallas Mavericks | 75,397,067 | 59,817,033 | 27,770,061 | 24,849,410 | 3,625,625 | – |
Denver Nuggets | 67,634,019 | 45,193,936 | 43,503,424 | 40,111,927 | 5,758,897 | – |
Detroit Pistons | 85,772,443 | 80,539,038 | 54,764,956 | 41,025,624 | 23,218,989 | – |
Golden State Warriors | 93,631,286 | 88,222,442 | 35,418,230 | 38,609,994 | 21,766,686 | – |
Houston Rockets | 86,295,943 | 73,327,981 | 43,481,382 | 11,216,543 | 3,916,574 | – |
Indiana Pacers | 71,605,233 | 58,463,005 | 51,568,531 | 37,771,442 | 4,510,846 | – |
Los Angeles Clippers | 97,019,321 | 82,915,900 | 74,097,729 | 27,372,183 | – | – |
Los Angeles Lakers | 72,169,259 | 23,126,154 | 24,654,655 | 14,856,222 | 12,530,660 | – |
Memphis Grizzlies | 82,679,978 | 59,276,283 | 32,349,766 | 30,025,007 | 29,145,129 | – |
Miami Heat | 85,716,257 | 48,883,311 | 52,030,801 | 48,395,821 | 23,915,337 | – |
Milwaukee Bucks | 73,843,541 | 57,518,202 | 59,370,649 | 27,061,473 | 17,097,010 | – |
Minnesota Timberwolves | 72,090,132 | 64,799,641 | 58,762,869 | 43,692,703 | 13,764,469 | – |
New Orleans Pelicans | 82,210,260 | 66,143,369 | 45,304,528 | 40,886,248 | 37,637,909 | 27,231,426 |
New York Knicks | 74,069,615 | 68,944,998 | 50,337,200 | 54,878,507 | 11,278,075 | – |
Orlando Magic | 63,199,651 | 52,797,688 | 41,078,050 | 33,168,515 | 6,851,748 | – |
Philadelphia 76ers | 62,448,399 | 34,856,942 | 26,870,920 | 23,480,679 | 8,283,747 | – |
Phoenix Suns | 70,033,590 | 61,197,201 | 57,228,806 | 50,804,193 | 20,072,416 | – |
Portland Trail Blazers | 53,017,826 | 32,598,964 | 15,546,194 | 4,749,590 | – | – |
Sacramento Kings | 69,111,373 | 63,303,330 | 55,126,727 | 13,436,374 | 6,265,631 | – |
San Antonio Spurs | 87,832,839 | 64,486,131 | 53,973,455 | 33,326,744 | 21,329,750 | – |
Toronto Raptors | 71,337,189 | 72,085,589 | 57,540,612 | 49,489,358 | 21,253,351 | – |
Utah Jazz | 63,083,332 | 59,449,789 | 60,802,318 | 24,743,554 | 3,706,357 | – |
Washington Wizards | 83,055,155 | 56,575,970 | 47,392,584 | 43,185,473 | 4,485,665 | – |
NBA Maaş Bütçeleri