Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Snell | 22:05 | 10 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 |
Sekou Doumbouya | 33:38 | 8 | 3 | 8 | 37.5 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 3 |
Thon Maker | 18:27 | 11 | 4 | 8 | 50.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 6 | 6 | 2 | 2 | 0 | 2 | 3 |
Svi Mykhailiuk | 28:30 | 7 | 3 | 9 | 33.3 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 2 | 3 | 1 | 0 | 2 |
Derrick Rose | 23:07 | 12 | 6 | 15 | 40.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 |
Christian Wood | 27:00 | 18 | 4 | 10 | 40.0 | 1 | 5 | 20.0 | 9 | 10 | 90.0 | 2 | 9 | 11 | 1 | 4 | 1 | 1 | 5 |
Bruce Brown | 31:41 | 16 | 7 | 10 | 70.0 | 1 | 2 | 50.0 | 1 | 1 | 100 | 2 | 8 | 10 | 7 | 0 | 0 | 0 | 3 |
Langston Galloway | 23:24 | 12 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 2 | 2 | 100 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
John Henson | 14:39 | 6 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 4 |
Brandon Knight | 12:21 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 |
Jordan Bone | 5:08 | 6 | 2 | 3 | 66.7 | 2 | 2 | 100 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Markieff Morris | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khyri Thomas |
Detroit Pistons – İstatistikler