| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Martin | 29:51 | 10 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 |
| P.J. Tucker | 28:54 | 13 | 5 | 10 | 50.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 3 | 4 | 7 | 3 | 1 | 2 | 0 | 2 |
| Omer Yurtseven | 34:03 | 7 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 3 | 13 | 16 | 8 | 2 | 2 | 0 | 4 |
| Max Strus | 21:03 | 14 | 5 | 9 | 55.6 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 1 |
| Kyle Lowry | 34:53 | 14 | 5 | 10 | 50.0 | 2 | 4 | 50.0 | 2 | 2 | 100 | 1 | 1 | 2 | 13 | 2 | 0 | 0 | 4 |
| Tyler Herro | 33:33 | 33 | 12 | 20 | 60.0 | 3 | 4 | 75.0 | 6 | 6 | 100 | 0 | 5 | 5 | 3 | 4 | 3 | 1 | 3 |
| Chris Silva | 13:33 | 3 | 1 | 1 | 100 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 2 |
| Duncan Robinson | 28:43 | 27 | 9 | 17 | 52.9 | 8 | 16 | 50.0 | 1 | 1 | 100 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 |
| Kyle Guy | 12:51 | 2 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Haywood Highsmith | 2:32 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KZ Okpala |