Lakers, LeBron James&Anthony Davis ikilisiyle deplasmanda kazandı

Player MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TO STL BLK PF
Marcus Morris Sr. 37:23 20 7 16 43.8 4 9 44.4 2 2 100 1 5 6 1 4 0 0 5
Julius Randle 34:58 16 6 16 37.5 0 4 0.0 4 5 80.0 3 5 8 6 4 1 0 5
Taj Gibson 17:53 12 6 6 100 0 0 0.0 0 0 0.0 1 4 5 1 0 0 1 2
Reggie Bullock 21:08 5 2 6 33.3 1 5 20.0 0 0 0.0 1 2 3 0 1 0 0 2
Elfrid Payton 31:56 8 4 6 66.7 0 1 0.0 0 2 0.0 2 4 6 9 5 1 2 0
Mitchell Robinson 23:59 4 2 3 66.7 0 0 0.0 0 0 0.0 2 10 12 1 1 0 1 4
Frank Ntilikina 12:28 0 0 8 0.0 0 2 0.0 0 0 0.0 0 2 2 1 0 0 0 1
Kevin Knox II 10:37 5 1 3 33.3 1 1 100 2 2 100 0 0 0 0 0 0 0 2
Damyean Dotson 27:24 17 6 14 42.9 5 11 45.5 0 0 0.0 1 1 2 0 1 1 0 1
Bobby Portis 18:37 5 2 8 25.0 0 1 0.0 1 2 50.0 2 0 2 5 0 1 0 1
Dennis Smith Jr. 3:36 0 0 2 0.0 0 0 0.0 0 0 0.0 0 1 1 0 1 0 0 0
Wayne Ellington 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Allonzo Trier 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
3 of 3İleri

New York Knicks – İstatistikler

İlgili Haberler