Klay Thompson’ın dönüş maçında kazanan Golden State Warriors! #NBA

Player MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TO STL BLK PF
Andrew Wiggins 33:58 10 3 9 33.3 0 3 0.0 4 4 100 0 2 2 1 0 1 0 1
Draymond Green 0:07 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1
Kevon Looney 29:29 6 3 6 50.0 0 0 0.0 0 1 0.0 9 9 18 3 3 4 1 3
Klay Thompson 19:55 17 7 18 38.9 3 8 37.5 0 0 0.0 1 2 3 1 2 0 1 3
Stephen Curry 36:31 28 10 21 47.6 4 11 36.4 4 4 100 3 2 5 5 5 1 0 3
Juan Toscano-Anderson 18:37 2 1 3 33.3 0 1 0.0 0 0 0.0 0 4 4 3 0 1 0 2
Jordan Poole 24:26 14 6 12 50.0 2 6 33.3 0 0 0.0 0 2 2 2 1 0 1 1
Andre Iguodala 24:52 4 2 9 22.2 0 4 0.0 0 0 0.0 1 3 4 5 2 3 1 0
Nemanja Bjelica 12:49 0 0 5 0.0 0 5 0.0 0 0 0.0 0 3 3 0 1 1 1 1
Gary Payton II 19:29 9 4 5 80.0 1 1 100 0 0 0.0 3 3 6 1 0 2 0 4
Otto Porter Jr. 19:44 6 3 9 33.3 0 3 0.0 0 1 0.0 5 2 7 3 0 3 0 1
Chris Chiozza 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Jonathan Kuminga 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Damion Lee 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Moses Moody 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0

Golden State Warriors – İstatistikler

İlgili Haberler