Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Wiggins | 27:38 | 19 | 8 | 13 | 61.5 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 2 | 1 | 3 | 1 | 1 | 3 | 1 | 3 |
Jonathan Kuminga | 24:52 | 12 | 4 | 10 | 40.0 | 2 | 4 | 50.0 | 2 | 2 | 100 | 1 | 9 | 10 | 1 | 3 | 1 | 0 | 5 |
Kevon Looney | 23:24 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 8 | 10 | 3 | 0 | 1 | 1 | 0 |
Klay Thompson | 22:18 | 21 | 6 | 13 | 46.2 | 3 | 8 | 37.5 | 6 | 6 | 100 | 0 | 3 | 3 | 4 | 1 | 2 | 0 | 1 |
Stephen Curry | 28:32 | 18 | 6 | 11 | 54.5 | 4 | 8 | 50.0 | 2 | 2 | 100 | 0 | 3 | 3 | 8 | 1 | 3 | 0 | 1 |
Gary Payton II | 13:53 | 5 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 2 |
Otto Porter Jr. | 21:59 | 4 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 |
Jordan Poole | 20:55 | 5 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 1 | 1 | 100 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 3 |
Nemanja Bjelica | 17:51 | 8 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 5 |
Damion Lee | 12:29 | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Juan Toscano-Anderson | 14:32 | 4 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 0 | 6 | 6 | 2 | 1 | 1 | 1 | 3 |
Moses Moody | 7:36 | 4 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 4 | 4 | 100 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Chris Chiozza | 3:59 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Iguodala |