Karl-Anthony Towns, New Orleans Pelicans’ın kabusu oldu! | VIDEO

Player MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TO STL BLK PF
E’Twaun Moore 31:09 2 1 6 16.7 0 3 0.0 0 0 0.0 0 3 3 2 2 2 0 0
Anthony Davis 36:09 30 10 22 45.5 2 5 40.0 8 9 88.9 4 10 14 2 3 0 1 5
Julius Randle 33:55 22 7 13 53.8 0 1 0.0 8 10 80.0 2 9 11 3 2 0 0 3
Jrue Holiday 39:53 25 12 22 54.5 0 4 0.0 1 1 100 2 4 6 7 3 0 2 1
Elfrid Payton 26:35 10 3 6 50.0 2 2 100 2 2 100 1 2 3 6 2 3 1 1
Nikola Mirotic 26:55 9 3 8 37.5 1 6 16.7 2 2 100 0 6 6 0 0 0 3 5
Darius Miller 19:26 4 2 5 40.0 0 1 0.0 0 0 0.0 0 1 1 1 2 0 1 3
Frank Jackson 15:28 4 2 5 40.0 0 2 0.0 0 0 0.0 0 2 2 0 0 2 0 1
Tim Frazier 6:35 0 0 1 0.0 0 1 0.0 0 0 0.0 1 1 2 1 1 0 0 1
Jahlil Okafor 3:55 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Ian Clark 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Solomon Hill 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Wesley Johnson 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
3 of 3İleri

New Orleans Pelicans | İstatistikler

İlgili Haberler