Jaylen Brown’ın rekor kırdığı gecede Boston Celtics mağlup

Player MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TO STL BLK PF
Jayson Tatum 44:37 20 7 30 23.3 2 15 13.3 4 5 80.0 4 7 11 4 3 1 1 2
Grant Williams 31:29 15 6 9 66.7 3 5 60.0 0 0 0.0 0 5 5 4 2 1 1 5
Robert Williams III 44:48 16 5 5 100 0 0 0.0 6 8 75.0 3 7 10 3 0 3 5 1
Jaylen Brown 45:57 46 16 30 53.3 8 14 57.1 6 8 75.0 0 9 9 6 4 3 1 5
Marcus Smart 45:55 15 5 14 35.7 5 11 45.5 0 0 0.0 0 8 8 6 4 2 0 3
Romeo Langford 22:36 10 4 6 66.7 2 3 66.7 0 0 0.0 2 1 3 0 3 1 0 2
Dennis Schroder 32:00 12 5 16 31.2 1 4 25.0 1 2 50.0 2 1 3 8 2 2 0 3
Aaron Nesmith 11:18 0 0 4 0.0 0 3 0.0 0 0 0.0 1 1 2 1 0 0 0 2
Payton Pritchard 11:17 0 0 3 0.0 0 2 0.0 0 0 0.0 3 2 5 2 0 0 1 1
Bruno Fernando 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Sam Hauser 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Juancho Hernangomez 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Enes Kanter 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Jabari Parker 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Brodric Thomas 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
3 of 3İleri

Boston Celtics – İstatistikler

İlgili Haberler