Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Snell | 28:13 | 9 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 3 | 3 | 100 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 3 |
Christian Wood | 38:57 | 32 | 14 | 18 | 77.8 | 3 | 4 | 75.0 | 1 | 4 | 25.0 | 1 | 6 | 7 | 2 | 3 | 3 | 2 | 1 |
Thon Maker | 16:32 | 13 | 5 | 9 | 55.6 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 4 |
Svi Mykhailiuk | 24:06 | 16 | 4 | 13 | 30.8 | 3 | 9 | 33.3 | 5 | 5 | 100 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 1 |
Brandon Knight | 33:36 | 6 | 1 | 7 | 14.3 | 1 | 6 | 16.7 | 3 | 5 | 60.0 | 1 | 4 | 5 | 6 | 3 | 0 | 0 | 4 |
Donta Hall | 6:31 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
Sekou Doumbouya | 22:40 | 2 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Langston Galloway | 27:47 | 13 | 6 | 12 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
Jordan McRae | 27:13 | 10 | 4 | 13 | 30.8 | 0 | 3 | 0.0 | 2 | 2 | 100 | 0 | 7 | 7 | 3 | 0 | 0 | 0 | 1 |
Khyri Thomas | 14:24 | 4 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
Jordan Bone | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce Brown |
Detroit Pistons – İstatistikler