Denver Nuggets, Utah Jazz engelini Jamal Murray ile aştı #NBA

Player MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TO STL BLK PF
Royce O’Neale 31:47 3 1 6 16.7 1 3 33.3 0 0 0.0 0 7 7 0 1 1 0 5
Juwan Morgan 25:18 3 1 5 20.0 1 4 25.0 0 0 0.0 2 5 7 1 1 1 0 0
Rudy Gobert 42:10 17 8 11 72.7 0 0 0.0 1 6 16.7 4 3 7 1 1 2 4 5
Joe Ingles 43:02 19 6 14 42.9 5 12 41.7 2 2 100 0 5 5 6 3 1 0 3
Donovan Mitchell 43:14 57 19 33 57.6 6 15 40.0 13 13 100 2 7 9 7 5 1 0 2
Jordan Clarkson 39:07 18 8 17 47.1 2 9 22.2 0 0 0.0 1 3 4 3 2 0 0 5
Georges Niang 19:45 7 3 6 50.0 1 4 25.0 0 0 0.0 2 1 3 0 0 0 0 1
Tony Bradley 10:50 0 0 3 0.0 0 0 0.0 0 0 0.0 4 5 9 0 2 0 0 1
Emmanuel Mudiay 9:46 1 0 2 0.0 0 0 0.0 1 2 50.0 1 0 1 0 0 0 0 0
Miye Oni 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Rayjon Tucker 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Nigel Williams-Goss 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
3 of 3İleri

Utah Jazz – İstatistikler

İlgili Haberler