Denver Nuggets son topta Warriors’ı yıktı! #NBA

Player MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TO STL BLK PF
Andrew Wiggins 36:17 9 4 12 33.3 1 5 20.0 0 0 0.0 1 3 4 4 2 2 1 0
Gary Payton II 25:06 12 5 8 62.5 1 4 25.0 1 2 50.0 0 4 4 0 2 6 1 2
Kevon Looney 27:21 13 5 8 62.5 0 0 0.0 3 8 37.5 4 5 9 3 1 1 0 5
Klay Thompson 31:08 16 5 15 33.3 3 10 30.0 3 4 75.0 0 4 4 4 0 1 0 2
Stephen Curry 39:05 25 10 19 52.6 1 7 14.3 4 4 100 0 3 3 6 2 0 0 2
Jonathan Kuminga 20:31 12 5 6 83.3 2 2 100 0 0 0.0 0 3 3 3 0 1 1 4
Jordan Poole 22:19 15 6 11 54.5 2 4 50.0 1 2 50.0 0 1 1 5 3 2 1 2
Nemanja Bjelica 15:36 4 2 3 66.7 0 0 0.0 0 0 0.0 1 2 3 1 0 0 0 3
Otto Porter Jr. 22:34 10 3 6 50.0 0 2 0.0 4 4 100 3 4 7 0 0 0 1 1
Chris Chiozza 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Damion Lee 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Moses Moody 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Juan Toscano-Anderson 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
3 of 3İleri

Golden State Warriors – İstatistikler

İlgili Haberler