D’Angelo Russell kariyer gecesini yaşadı ancak Warriors kaybetti #NBA

Player MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TO STL BLK PF
Treveon Graham 32:46 8 4 7 57.1 0 1 0.0 0 0 0.0 1 2 3 2 3 2 0 1
Robert Covington 35:56 17 5 15 33.3 2 10 20.0 5 5 100 2 9 11 0 1 5 3 2
Karl-Anthony Towns 35:29 20 7 17 41.2 2 6 33.3 4 6 66.7 5 9 14 4 2 0 1 5
Andrew Wiggins 44:37 40 17 33 51.5 2 7 28.6 4 8 50.0 1 4 5 7 0 0 3 4
Jarrett Culver 22:50 2 0 5 0.0 0 2 0.0 2 4 50.0 0 4 4 4 1 0 0 3
Jake Layman 29:33 14 6 13 46.2 2 5 40.0 0 0 0.0 2 3 5 0 2 0 1 1
Josh Okogie 31:42 14 5 10 50.0 1 3 33.3 3 4 75.0 5 2 7 1 2 2 1 5
Noah Vonleh 9:18 4 2 4 50.0 0 0 0.0 0 0 0.0 4 2 6 1 3 0 0 0
Jordan McLaughlin 15:02 3 1 4 25.0 0 2 0.0 1 1 100 0 3 3 0 2 1 0 2
Gorgui Dieng 7:43 3 1 3 33.3 0 0 0.0 1 1 100 0 1 1 1 1 0 1 0
Jordan Bell
Shabazz Napier
Jaylen Nowell 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0

Minnesota Timberwolves – İstatistikler

İlgili Haberler