Chris Paul liderlik etti, Phoenix Suns kazandı #NBA

Player MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TO STL BLK PF
Cameron Johnson 33:40 6 1 4 25.0 1 1 100 3 3 100 0 4 4 0 0 0 0 2
Jae Crowder 31:55 14 5 10 50.0 4 9 44.4 0 0 0.0 0 3 3 0 2 1 0 2
Deandre Ayton 39:03 18 8 16 50.0 0 1 0.0 2 4 50.0 6 11 17 4 2 1 0 2
Mikal Bridges 32:54 14 6 12 50.0 1 2 50.0 1 2 50.0 0 4 4 1 2 0 0 3
Chris Paul 35:10 29 8 18 44.4 1 3 33.3 12 13 92.3 1 2 3 12 3 4 0 3
Langston Galloway 23:39 12 3 8 37.5 1 3 33.3 5 5 100 0 1 1 0 2 0 0 2
E’Twaun Moore 12:50 4 2 4 50.0 0 0 0.0 0 0 0.0 0 1 1 1 0 1 0 1
Frank Kaminsky 8:47 7 3 5 60.0 1 1 100 0 0 0.0 2 0 2 2 2 1 0 2
Abdel Nader 22:01 7 1 4 25.0 1 2 50.0 4 4 100 0 7 7 2 0 1 0 2
Devin Booker
Jevon Carter 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Damian Jones 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Jalen Smith 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0

Phoenix Suns – İstatistikler

İlgili Haberler