Bron ve Davis, Miami Heat’e ilk iç saha yenilgisini tattırdı! #NBA

Player MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TO STL BLK PF
LeBron James 37:26 28 11 22 50.0 4 8 50.0 2 4 50.0 2 7 9 12 8 1 0 2
Anthony Davis 38:24 33 11 20 55.0 4 9 44.4 7 9 77.8 1 9 10 1 1 0 3 3
JaVale McGee 17:01 9 4 5 80.0 0 0 0.0 1 3 33.3 3 7 10 1 0 1 5 3
Danny Green 26:47 9 2 7 28.6 2 6 33.3 3 3 100 0 2 2 1 2 0 1 1
Kentavious Caldwell-Pope 30:20 15 6 9 66.7 1 3 33.3 2 4 50.0 3 0 3 4 2 0 0 2
Avery Bradley 18:50 10 5 9 55.6 0 3 0.0 0 0 0.0 1 2 3 0 1 0 0 3
Alex Caruso 10:38 2 1 2 50.0 0 1 0.0 0 0 0.0 0 1 1 0 1 0 0 1
Jared Dudley 16:35 3 1 5 20.0 1 3 33.3 0 0 0.0 0 2 2 3 0 2 0 2
Rajon Rondo 25:26 0 0 5 0.0 0 4 0.0 0 0 0.0 0 2 2 4 2 1 0 3
Dwight Howard 18:31 4 2 3 66.7 0 0 0.0 0 0 0.0 4 4 8 0 2 0 0 3
Quinn Cook 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Troy Daniels 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Talen Horton-Tucker 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0

LA Lakers – İstatistikler

İlgili Haberler