Alperen Şengün TD Garden’da göz doldurdu! #NBA

Player MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TO STL BLK PF
Jayson Tatum 33:42 30 10 22 45.5 1 9 11.1 9 9 100 0 6 6 3 1 1 0 3
Al Horford 24:05 11 4 9 44.4 3 5 60.0 0 0 0.0 3 8 11 4 0 2 0 2
Robert Williams III 22:53 2 1 1 100 0 0 0.0 0 0 0.0 3 12 15 1 1 0 1 1
Jaylen Brown 22:47 19 6 13 46.2 3 6 50.0 4 4 100 0 3 3 0 2 1 1 4
Marcus Smart 27:43 7 3 7 42.9 1 3 33.3 0 0 0.0 0 3 3 5 2 1 0 3
Romeo Langford 19:46 10 4 9 44.4 2 4 50.0 0 0 0.0 2 3 5 1 0 2 0 1
Grant Williams 25:13 2 1 2 50.0 0 1 0.0 0 0 0.0 0 5 5 4 0 0 1 2
Dennis Schroder 28:18 18 6 15 40.0 1 2 50.0 5 5 100 0 1 1 0 4 1 0 2
Enes Kanter 11:18 4 2 4 50.0 0 1 0.0 0 1 0.0 3 3 6 0 1 0 0 3
Payton Pritchard 6:04 0 0 3 0.0 0 0 0.0 0 0 0.0 0 0 0 1 2 0 0 0
Aaron Nesmith 6:04 5 2 5 40.0 1 3 33.3 0 0 0.0 0 0 0 0 2 0 0 2
Juancho Hernangomez 5:36 0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 1 0 0
Sam Hauser 4:17 0 0 1 0.0 0 1 0.0 0 0 0.0 0 1 1 0 0 1 0 1
Bruno Fernando 2:14 0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0
Jabari Parker 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0

Boston Celtics – İstatistikler

İlgili Haberler