Euroleague ile adidas’ın ortaklaşa düzenlediği adidas Next Generation Turnuvası’nın Kaunas etabı bugün oynanan 4 karşılaşmayla start aldı.
Bayern Münih: 51- INSEP: 71
Bayern Münih
Oyuncular | Dk | Say | 2S | 3S | SA | OR | DR | TR | AS | TÇ | TK | B | F | KF | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexandre,Fanchini | 0:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Georg,Beyschlag | 19:00 | 0 | 0/3 | 0/1 | 0 | 0 | 2 | 2 | 3 | 2 | 5 | 0 | 1 | 1 | 0 |
Karim,Jallow | 32:35 | 9 | 4/12 | 0 | 1/2 | 1 | 3 | 4 | 3 | 3 | 4 | 0 | 1 | 3 | 2 |
Mario,Hack-vazquez | 15:47 | 6 | 1/2 | 0/3 | 4/6 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 7 |
Luka,Burkardt | 16:53 | 2 | 0 | 0/3 | 2/4 | 0 | 5 | 5 | 2 | 1 | 4 | 0 | 0 | 3 | 3 |
Richard,Freudenberg | 31:15 | 19 | 4/5 | 1/4 | 8/11 | 3 | 8 | 11 | 1 | 1 | 6 | 2 | 0 | 3 | 9 |
Benjamin,Ivancic | 4:39 | 1 | 0/1 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jannick,Jebens | 30:27 | 4 | 1/2 | 0 | 2/2 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 1 |
Henning,Ballhausen | 8:50 | 0 | 0 | 0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Robin,Rajcic | DNP | 0 | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander,Hermann | 20:22 | 5 | 2/4 | 0 | 1/2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
Lukas,Dollinger | 19:38 | 5 | 2/7 | 0 | 1/2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 1 |
Team | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
INSEP
Oyuncular | Dk | Say | 2S | 3S | SA | OR | DR | TR | AS | TÇ | TK | B | F | KF | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arthur,Leboeuf | 22:34 | 7 | 2/3 | 1/2 | 0 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 4 | 5 |
Timothe,Vergiat | 16:58 | 8 | 2/4 | 1/1 | 1/2 | 2 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 2 |
Olivier,Cortale | 8:17 | 0 | 0/3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
Jonathan,Jeanne | 23:36 | 15 | 7/10 | 0/1 | 1/3 | 1 | 5 | 6 | 2 | 2 | 4 | 3 | 1 | 1 | 2 |
Bathiste,Tchouaffe | 30:37 | 24 | 4/5 | 4/10 | 4/6 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 6 |
Luc,Loubaki | 27:25 | 4 | 1/1 | 0 | 2/4 | 0 | 2 | 2 | 3 | 5 | 5 | 0 | 0 | 2 | 2 |
Darel,Poirier | 14:13 | 0 | 0/3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Gregory,Bengaber | 11:29 | 3 | 0 | 1/2 | 0/1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jules,Rambaut | 8:05 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 0 |
Stephane,Gombauld | 19:40 | 10 | 4/5 | 0 | 2/2 | 1 | 5 | 6 | 0 | 3 | 3 | 1 | 1 | 2 | 1 |
Quentin,Goulmy | 6:48 | 0 | 0/1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Dimitri,Diara | 10:18 | 0 | 0/1 | 0/2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USK Future Stars Prague: 47 – Zalgiris Kaunas: 89C
Future Stars Prague
Oyuncular | Dk | Say | 2S | 3S | SA | OR | DR | TR | AS | TÇ | TK | B | F | KF | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David,Chaloupka | 8:31 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Jakub,Tuma | 22:12 | 5 | 0/4 | 1/2 | 2/2 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 |
Martin,Tazky | 7:35 | 0 | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Ondrej,Sehnal | 32:59 | 13 | 6/11 | 0/3 | 1/4 | 0 | 4 | 4 | 5 | 3 | 8 | 0 | 0 | 3 | 6 |
Vojtech,Nalevanko | 8:43 | 2 | 1/3 | 0/1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Filip,Petruzela | 16:05 | 4 | 1/7 | 0 | 2/2 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Krystof,Chaloupka | 38:12 | 15 | 3/10 | 3/4 | 0 | 1 | 6 | 7 | 1 | 0 | 3 | 0 | 0 | 2 | 4 |
Vojtech,Kudrna | 18:52 | 0 | 0/2 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 0 |
David,Zikla | 10:03 | 6 | 3/5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karel,Formanek | 23:48 | 0 | 0/2 | 0/1 | 0 | 0 | 6 | 6 | 2 | 0 | 2 | 1 | 0 | 3 | 0 |
Ondrej,Kukura | DNP | 0 | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petr,Janda | 13:00 | 2 | 1/1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zalgiris Kaunas
Oyuncular | Dk | Say | 2S | 3S | SA | OR | DR | TR | AS | TÇ | TK | B | F | KF | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laurynas,Beliauskas | 22:44 | 8 | 3/3 | 0/1 | 2/2 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 3 | 1 |
Matas,Andruskevicius | 8:53 | 3 | 0/3 | 0 | 3/4 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Augustas,Zilinskas | 11:17 | 4 | 1/2 | 0/1 | 2/2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Eimantas,Stankevicius | 10:03 | 3 | 0/1 | 0/2 | 3/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Arnoldas,Kulboka | 18:12 | 17 | 4/7 | 2/4 | 3/4 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Tadas,Kararinas | 7:03 | 4 | 2/4 | 0 | 0/2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mykolas,Dieninis | 18:01 | 2 | 1/2 | 0/1 | 0 | 3 | 2 | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Gytis,Masiulis | 14:53 | 2 | 0/3 | 0/2 | 2/4 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 2 | 2 |
Justas,Klimavicius | 15:19 | 5 | 1/3 | 1/2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Martynas,Varnas | 26:48 | 7 | 3/9 | 0/3 | 1/2 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
Martynas,Echodas | 21:42 | 21 | 9/13 | 0 | 3/9 | 3 | 7 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
Laurynas,Birutis | 25:05 | 13 | 5/7 | 0 | 3/5 | 5 | 8 | 13 | 1 | 0 | 2 | 1 | 0 | 1 | 5 |
Team | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Fenerbahçe Ülker: 98 – CSKA Moskova: 49
CSKA Moskova
Oyuncular | Dk | Say | 2S | 3S | SA | OR | DR | TR | AS | TÇ | TK | B | F | KF | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniil,Trostin | 26:22 | 14 | 2/4 | 3/8 | 1/3 | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 3 | 3 |
Alexander,Kurbatov | 26:20 | 7 | 3/6 | 0/3 | 1/2 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 4 | 1 |
Oleg,Starodubov | 12:54 | 0 | 0 | 0/4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
Kirill,Zakharov | DNP | 0 | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aleksandr,Kuznetcov | 23:51 | 2 | 0/1 | 0 | 2/4 | 1 | 1 | 2 | 6 | 1 | 4 | 0 | 0 | 2 | 3 |
Nikita,Volodin | 13:33 | 1 | 0/1 | 0 | 1/2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Artem,Sorokin | 17:28 | 2 | 0/5 | 0 | 2/2 | 3 | 0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
Kirill,Mikheev | 9:33 | 3 | 1/3 | 0/1 | 1/2 | 1 | 4 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
Artem,Kuzmin | 10:51 | 0 | 0/1 | 0/2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Mikhail,Andrianov | 18:02 | 6 | 1/2 | 0/2 | 4/7 | 0 | 2 | 2 | 1 | 1 | 5 | 0 | 1 | 1 | 5 |
Evgenii,Iudin | 13:00 | 2 | 1/3 | 0/1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
Andrei,Lopatin | 28:06 | 12 | 4/7 | 1/3 | 1/2 | 4 | 7 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Team | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fenerbahçe Ülker
Oyuncular | Dk | Say | 2S | 3S | SA | OR | DR | TR | AS | TÇ | TK | B | F | KF | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emir,Erol | 14:49 | 0 | 0/4 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 0 |
Emre,Yildirim | 11:47 | 2 | 1/5 | 0/1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Egehan,Arna | 27:39 | 31 | 10/13 | 3/8 | 2/4 | 2 | 2 | 4 | 9 | 6 | 1 | 1 | 1 | 1 | 3 |
Halil,Ocal | 7:45 | 0 | 0 | 0/1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Efe ayberk,Kayalar | 15:40 | 2 | 1/5 | 0/2 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 |
Dogancan,Celik | 18:54 | 4 | 2/2 | 0/2 | 0 | 1 | 1 | 2 | 5 | 2 | 2 | 0 | 0 | 2 | 2 |
Ercan,Bayrak | 24:36 | 14 | 7/9 | 0/1 | 0 | 2 | 6 | 8 | 1 | 3 | 2 | 1 | 0 | 3 | 0 |
Omer,Yurtseven | 21:10 | 20 | 8/15 | 0/1 | 4/6 | 7 | 6 | 13 | 1 | 1 | 2 | 2 | 0 | 1 | 4 |
Ugurcan,Turunc | 23:26 | 7 | 2/2 | 1/2 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Mehmet batur,Sahinoz | 1:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Efe,Gunyeli | 10:00 | 2 | 1/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Ahmet can,Duran | 22:17 | 16 | 8/11 | 0 | 0/1 | 6 | 10 | 16 | 0 | 0 | 3 | 0 | 0 | 3 | 1 |
Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lietuvos Rytas: 61 – VEF Riga: 83
Lietuvos Rytas
Oyuncular | Dk | Say | 2S | 3S | SA | OR | DR | TR | AS | TÇ | TK | B | F | KF | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mantvydas,Staniulis | 22:45 | 2 | 1/5 | 0/4 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
Mantas,Pigaga | 12:50 | 5 | 1/1 | 1/3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Karolis,Lukosiunas | 15:07 | 5 | 1/1 | 1/6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
Dainius,Ozelis | 18:47 | 5 | 2/4 | 0/2 | 1/2 | 2 | 1 | 3 | 2 | 2 | 5 | 0 | 0 | 3 | 2 |
Danielius,Kopustas | 28:53 | 11 | 5/14 | 0 | 1/4 | 3 | 5 | 8 | 0 | 1 | 1 | 1 | 1 | 4 | 4 |
Grantas,Vasiliauskas | 0:51 | 2 | 1/1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Arnas,Berucka | 30:47 | 7 | 0 | 1/3 | 4/4 | 4 | 5 | 9 | 1 | 3 | 3 | 0 | 0 | 4 | 3 |
Jokubas,Svambaris | 31:43 | 13 | 6/11 | 0 | 1/2 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 3 | 3 |
Lukas,Kvedaravicius | 27:10 | 11 | 2/6 | 1/6 | 4/7 | 2 | 6 | 8 | 0 | 0 | 2 | 0 | 1 | 1 | 4 |
Nedas,Matulionis | DNP | 0 | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martynas,Maskolaitis | 2:27 | 0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarunas,Prusinskas | 8:40 | 0 | 0/2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VEF Riga
Oyuncular | Dk | Say | 2S | 3S | SA | OR | DR | TR | AS | TÇ | TK | B | F | KF | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rihards,Berzins | 3:45 | 0 | 0/1 | 0/1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Verners,Kohs | 29:21 | 15 | 3/7 | 2/7 | 3/4 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Rodions,Kurucs | 27:29 | 18 | 4/5 | 2/5 | 4/4 | 0 | 4 | 4 | 3 | 2 | 3 | 2 | 0 | 3 | 6 |
Toms,Upe | 3:50 | 1 | 0 | 0 | 1/2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kristers,Zorkis | 24:44 | 8 | 2/4 | 1/2 | 1/2 | 1 | 4 | 5 | 5 | 0 | 2 | 0 | 0 | 2 | 1 |
Eduards,Hazners | 19:03 | 15 | 3/4 | 3/5 | 0 | 0 | 3 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
Karlis,Silins | 25:37 | 6 | 3/7 | 0 | 0/2 | 2 | 5 | 7 | 1 | 1 | 3 | 1 | 2 | 3 | 3 |
Maksims,Hudins | 0:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zigmars,Raimo | 32:17 | 14 | 5/13 | 1/2 | 1/2 | 4 | 4 | 8 | 8 | 1 | 1 | 0 | 0 | 4 | 4 |
Roberts,Ikaunieks | 9:48 | 2 | 1/4 | 0/1 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Kristaps,Feikners | 22:35 | 4 | 2/3 | 0/2 | 0 | 0 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 1 |
Emils,Enkuzens | 0:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |