Yenilmelere doyamayan Houston Rockets kulüp rekoru kırdı #NBA

Player MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TO STL BLK PF
Andrew Wiggins 27:51 17 6 14 42.9 3 6 50.0 2 2 100 1 5 6 1 0 1 0 3
Draymond Green 32:27 16 7 8 87.5 1 2 50.0 1 1 100 1 11 12 10 4 0 1 4
Kevon Looney 23:03 7 3 3 100 1 1 100 0 0 0.0 2 4 6 2 1 0 2 4
Kelly Oubre Jr. 35:38 19 8 16 50.0 1 6 16.7 2 4 50.0 0 4 4 1 0 1 0 2
Stephen Curry 30:05 18 7 18 38.9 2 11 18.2 2 2 100 0 5 5 8 2 1 0 3
Kent Bazemore 14:39 0 0 3 0.0 0 1 0.0 0 0 0.0 0 1 1 1 2 0 0 2
Juan Toscano-Anderson 13:48 0 0 4 0.0 0 3 0.0 0 0 0.0 1 5 6 1 3 1 0 4
Damion Lee 20:19 3 1 4 25.0 1 3 33.3 0 0 0.0 0 4 4 2 0 0 1 0
Nico Mannion 17:55 5 1 4 25.0 1 1 100 2 2 100 1 2 3 4 0 1 0 1
Jordan Poole 24:14 23 8 16 50.0 6 11 54.5 1 1 100 0 1 1 2 0 2 0 3
Mychal Mulder 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Alen Smailagic 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Brad Wanamaker 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0

Golden State Warriors – İstatistikler

İlgili Haberler