Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deni Avdija | 34:59 | 9 | 4 | 10 | 40.0 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 5 |
Rui Hachimura | 38:20 | 29 | 11 | 18 | 61.1 | 3 | 5 | 60.0 | 4 | 4 | 100 | 0 | 11 | 11 | 1 | 2 | 3 | 0 | 2 |
Alex Len | 32:34 | 10 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 4 | 4 | 100 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 1 |
Garrison Mathews | 32:33 | 9 | 3 | 11 | 27.3 | 2 | 9 | 22.2 | 1 | 1 | 100 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Russell Westbrook | 39:28 | 42 | 16 | 32 | 50.0 | 5 | 11 | 45.5 | 5 | 9 | 55.6 | 1 | 9 | 10 | 12 | 6 | 2 | 0 | 4 |
Raul Neto | 26:01 | 10 | 3 | 11 | 27.3 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 6 | 1 | 1 | 0 | 1 |
Troy Brown Jr. | 12:44 | 5 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 3 |
Robin Lopez | 14:53 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 2 |
Isaac Bonga | 8:25 | 3 | 1 | 2 | 50.0 | 1 | 1 | 100 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Bradley Beal | |||||||||||||||||||
Davis Bertans | |||||||||||||||||||
Anthony Gill | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerome Robinson | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moritz Wagner | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassius Winston | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Wizards – İstatistikler