| Oyuncular | Dk | Şut | 3S | SA | +/- | OR | DR | TR | AS | F | TÇ | TK | B | BD | Say |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Roberson | 23:56 | 1/2 | 1/2 | 0/0 | -15 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 3 |
| E. Kanter | 32:23 | 5/11 | 1/1 | 2/3 | -8 | 3 | 2 | 5 | 1 | 5 | 1 | 1 | 1 | 1 | 13 |
| S. Adams | 24:47 | 2/6 | 0/0 | 0/6 | -13 | 7 | 3 | 10 | 0 | 2 | 0 | 1 | 1 | 1 | 4 |
| D. Waiters | 39:00 | 7/16 | 2/5 | 0/4 | -4 | 0 | 2 | 2 | 1 | 5 | 1 | 1 | 1 | 0 | 16 |
| R. Westbrook | 40:22 | 21/43 | 5/15 | 7/11 | -4 | 1 | 8 | 9 | 8 | 5 | 1 | 2 | 0 | 1 | 54 |
| N. Collison | 24:07 | 0/4 | 0/0 | 1/2 | -11 | 4 | 4 | 8 | 4 | 4 | 0 | 1 | 1 | 0 | 1 |
| A. Morrow | 28:56 | 2/4 | 2/3 | 1/2 | -6 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| M. McGary | 11:39 | 3/4 | 0/0 | 0/0 | -1 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 6 |
| D.J. Augustin | 14:51 | 0/5 | 0/2 | 0/0 | +2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| P. Jones | DNP | ||||||||||||||
| J. Lamb | DNP | ||||||||||||||
| S. Novak | DNP | ||||||||||||||
| K. Singler | DNP |
Thunder İstatistik