| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Romeo Langford | 30:08 | 6 | 3 | 9 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 2 |
| Semi Ojeleye | 31:05 | 13 | 4 | 11 | 36.4 | 2 | 6 | 33.3 | 3 | 3 | 100 | 2 | 6 | 8 | 2 | 3 | 1 | 0 | 0 |
| Enes Kanter | 18:06 | 8 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 5 | 3 | 2 | 0 | 1 | 1 |
| Javonte Green | 34:26 | 23 | 8 | 17 | 47.1 | 3 | 9 | 33.3 | 4 | 4 | 100 | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 4 |
| Tremont Waters | 29:39 | 7 | 2 | 14 | 14.3 | 1 | 7 | 14.3 | 2 | 2 | 100 | 0 | 3 | 3 | 4 | 5 | 5 | 0 | 2 |
| Carsen Edwards | 23:39 | 8 | 3 | 11 | 27.3 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Grant Williams | 24:42 | 7 | 2 | 7 | 28.6 | 1 | 5 | 20.0 | 2 | 2 | 100 | 1 | 7 | 8 | 2 | 1 | 0 | 1 | 4 |
| Brad Wanamaker | 17:32 | 6 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 |
| Vincent Poirier | 16:21 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 6 | 9 | 1 | 2 | 0 | 3 | 2 |
| Robert Williams III | 5:58 | 6 | 3 | 3 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tacko Fall | 8:24 | 4 | 2 | 2 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 2 |
| Gordon Hayward |
Boston Celtics – İstatistikler