Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Wiggins | 37:03 | 10 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | 4 | 7 | 57.1 | 1 | 3 | 4 | 4 | 1 | 1 | 1 | 4 |
Juan Toscano-Anderson | 27:43 | 6 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 1 |
Marquese Chriss | 32:40 | 13 | 6 | 9 | 66.7 | 0 | 1 | 0.0 | 1 | 1 | 100 | 3 | 7 | 10 | 8 | 0 | 1 | 1 | 2 |
Mychal Mulder | 31:47 | 18 | 5 | 10 | 50.0 | 3 | 7 | 42.9 | 5 | 6 | 83.3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
Damion Lee | 34:01 | 24 | 10 | 17 | 58.8 | 3 | 8 | 37.5 | 1 | 1 | 100 | 1 | 5 | 6 | 3 | 2 | 0 | 0 | 2 |
Jordan Poole | 20:26 | 11 | 5 | 11 | 45.5 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 3 |
Eric Paschall | 29:26 | 23 | 8 | 12 | 66.7 | 0 | 1 | 0.0 | 7 | 7 | 100 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 2 |
Chasson Randle | 13:36 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Dragan Bender | 13:14 | 10 | 4 | 4 | 100 | 2 | 2 | 100 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
Ky Bowman | |||||||||||||||||||
Kevon Looney |