Uzatmada yüzü gülen taraf Memphis Grizzlies!

Player MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TO STL BLK PF
Andrew Wiggins 37:23 16 7 15 46.7 1 4 25.0 1 2 50.0 0 4 4 1 2 1 1 1
Draymond Green 37:37 4 2 5 40.0 0 0 0.0 0 0 0.0 1 11 12 7 5 3 5 2
Kevon Looney 10:42 4 2 3 66.7 0 0 0.0 0 0 0.0 1 2 3 0 1 0 0 3
Jordan Poole 23:53 9 4 9 44.4 0 2 0.0 1 1 100 0 2 2 3 6 1 0 2
Stephen Curry 40:40 36 11 29 37.9 7 20 35.0 7 7 100 1 6 7 8 5 1 0 2
Nemanja Bjelica 13:51 4 2 6 33.3 0 1 0.0 0 0 0.0 1 3 4 3 0 1 0 0
Gary Payton II 8:43 0 0 0 0.0 0 0 0.0 0 0 0.0 1 0 1 1 1 0 0 1
Otto Porter Jr. 19:48 8 3 4 75.0 2 3 66.7 0 0 0.0 0 3 3 1 0 0 0 1
Damion Lee 32:37 14 5 12 41.7 4 9 44.4 0 0 0.0 0 6 6 0 1 0 0 2
Andre Iguodala 25:23 2 1 5 20.0 0 1 0.0 0 2 0.0 2 4 6 2 1 1 1 2
Juan Toscano-Anderson 14:21 4 2 2 100 0 0 0.0 0 0 0.0 0 0 0 3 0 0 0 1
Moses Moody 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
3 of 3İleri

Golden State Warriors – İstatistikler

İlgili Haberler