# | İSİM | POZ. | BOY |
---|---|---|---|
3 | Joel Bolomboy | F | 2.04 |
4 | Alexander Khomenko | G | 1.92 |
5 | Mike James | G | 1.92 |
6 | Darrun Hilliard | G | 1.98 |
7 | Ivan Ukhov | G | 1.93 |
10 | Daniel Hackett | G | 1.93 |
11 | Semen Antonov | F | 2.02 |
13 | Janis Strelnieks | G | 1.91 |
17 | Johannes Voigtmann | F | 2.11 |
21 | Will Clyburn | F | 2.01 |
23 | Tornike Shengelia | F | 2.06 |
28 | Andrei Lopatin | F | 2.08 |
33 | Nikola Milutinov | C | 2.13 |
41 | Nikita Kurbanov | F | 2.02 |
Koç, Dimitris Itoudis |