# | İSİM | POZ. | BOY |
---|---|---|---|
– | Johnny O’Bryant | F/C | 2.06 |
1 | Langston Hall | G | 1.92 |
2 | Corey Walden | G | 1.88 |
3 | Jordan Loyd | G | 1.93 |
4 | Aleksa Uskokovic | G | 1.90 |
7 | Dejan Davidovac | F | 2.02 |
10 | Branko Lazic | G | 1.95 |
11 | Duop Reath | C | 2.11 |
12 | Aleksa Radanov | F | 2.02 |
13 | Ognjen Dobric | F | 2.00 |
19 | Marko Simonovic | F | 2.03 |
21 | Marko Jagodic-Kuridza | F | 2.05 |
28 | Borisa Simanic | F | 2.09 |
32 | Nikola Jovanovic | C | 2.11 |
33 | Emanuel Terry | C | 2.06 |
Koç, Sasa Obradovic |