# | İSİM | POZ. | BOY |
---|---|---|---|
2 | Allerik Freeman | G | 1.91 |
5 | Charles Kahudi | F | 1.96 |
6 | Paul Lacombe | G | 1.98 |
9 | Rihards Lomazs | F | 1.87 |
10 | Moustapha Fall | C | 2.18 |
12 | Amine Noua | C | 2.02 |
13 | Kevarrius Hayes | C | 2.05 |
17 | Matthew Marsh | C | 2.11 |
19 | Antoine Diot | G | 1.93 |
21 | Ismael Bako | C | 2.08 |
23 | David Lighty | F | 1.95 |
25 | William Howard | F | 2.03 |
28 | Guerschon Yabusele | F | 2.02 |
30 | Norris Cole | G | 1.91 |
32 | Matthew Strazel | G | 1.82 |
Koç, TJ Parker |