| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 34:33 | 21 | 8 | 20 | 40.0 | 1 | 5 | 20.0 | 4 | 4 | 100 | 0 | 7 | 7 | 5 | 3 | 2 | 1 | 0 |
| Kenrich Williams | 33:57 | 8 | 2 | 3 | 66.7 | 2 | 2 | 100 | 2 | 4 | 50.0 | 3 | 10 | 13 | 1 | 2 | 3 | 1 | 2 |
| Jaxson Hayes | 20:37 | 9 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 4 | 3 | 7 | 0 | 0 | 2 | 3 | 2 |
| JJ Redick | 32:25 | 18 | 6 | 12 | 50.0 | 4 | 9 | 44.4 | 2 | 2 | 100 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 |
| Jrue Holiday | 34:49 | 22 | 10 | 18 | 55.6 | 1 | 4 | 25.0 | 1 | 1 | 100 | 2 | 3 | 5 | 10 | 5 | 0 | 0 | 1 |
| Nickeil Alexander-Walker | 15:35 | 3 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 2 |
| Nicolo Melli | 27:23 | 14 | 4 | 10 | 40.0 | 1 | 6 | 16.7 | 5 | 5 | 100 | 4 | 2 | 6 | 4 | 0 | 3 | 0 | 3 |
| E’Twaun Moore | 21:26 | 11 | 5 | 12 | 41.7 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
| Frank Jackson | 19:15 | 9 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
| Zylan Cheatham | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Gray | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hart | |||||||||||||||||||
| Jahlil Okafor |