| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Holiday | 28:17 | 3 | 1 | 8 | 12.5 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 |
| Domantas Sabonis | 33:44 | 9 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 3 | 5 | 8 | 3 | 4 | 2 | 1 | 2 |
| Myles Turner | 22:30 | 10 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 1 | 6 | 7 | 0 | 1 | 0 | 3 | 0 |
| Chris Duarte | 32:06 | 14 | 6 | 15 | 40.0 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 2 |
| Malcolm Brogdon | 21:48 | 18 | 7 | 13 | 53.8 | 1 | 3 | 33.3 | 3 | 3 | 100 | 2 | 3 | 5 | 5 | 2 | 1 | 0 | 0 |
| Oshae Brissett | 21:13 | 6 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 1 |
| Jeremy Lamb | 16:28 | 12 | 4 | 6 | 66.7 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 3 |
| T.J. McConnell | 20:19 | 8 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 3 |
| Brad Wanamaker | 19:33 | 8 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 2 |
| Torrey Craig | 12:00 | 8 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Isaiah Jackson | 9:59 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 3 |
| Goga Bitadze | 2:01 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Indiana Pacers – İstatistikler