Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Green | 26:12 | 9 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
Pascal Siakam | 33:00 | 10 | 4 | 8 | 50.0 | 0 | 3 | 0.0 | 2 | 2 | 100 | 2 | 10 | 12 | 5 | 1 | 1 | 2 | 1 |
Serge Ibaka | 31:15 | 22 | 11 | 19 | 57.9 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 3 | 3 | 6 | 1 | 3 | 0 | 1 | 4 |
Fred VanVleet | 31:05 | 15 | 6 | 11 | 54.5 | 1 | 3 | 33.3 | 2 | 2 | 100 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 3 |
Kyle Lowry | 39:42 | 16 | 4 | 15 | 26.7 | 2 | 10 | 20.0 | 6 | 9 | 66.7 | 1 | 8 | 9 | 8 | 4 | 2 | 0 | 4 |
Norman Powell | 20:41 | 4 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 2 | 2 | 100 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
Greg Monroe | 11:27 | 9 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 5 |
Delon Wright | 18:30 | 10 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 |
CJ Miles | 17:00 | 13 | 5 | 7 | 71.4 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 |
Patrick McCaw | 5:50 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Chris Boucher | 5:18 | 3 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kawhi Leonard |