| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis Bertans | 28:17 | 9 | 3 | 9 | 33.3 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 3 |
| Rui Hachimura | 32:17 | 15 | 6 | 14 | 42.9 | 1 | 5 | 20.0 | 2 | 2 | 100 | 2 | 5 | 7 | 3 | 2 | 1 | 0 | 3 |
| Alex Len | 21:10 | 11 | 5 | 6 | 83.3 | 1 | 1 | 100 | 0 | 0 | 0.0 | 2 | 3 | 5 | 1 | 2 | 1 | 1 | 1 |
| Bradley Beal | 37:28 | 24 | 8 | 20 | 40.0 | 1 | 6 | 16.7 | 7 | 7 | 100 | 1 | 3 | 4 | 5 | 2 | 2 | 0 | 2 |
| Russell Westbrook | 34:03 | 23 | 9 | 20 | 45.0 | 3 | 8 | 37.5 | 2 | 2 | 100 | 1 | 5 | 6 | 7 | 5 | 1 | 0 | 4 |
| Ish Smith | 4:25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Raul Neto | 27:17 | 6 | 2 | 7 | 28.6 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 6 | 6 | 4 | 1 | 1 | 0 | 2 |
| Robin Lopez | 18:34 | 13 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 2 |
| Deni Avdija | 26:40 | 9 | 3 | 7 | 42.9 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 1 | 6 | 7 | 3 | 2 | 0 | 0 | 3 |
| Troy Brown Jr. | 2:27 | 4 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerome Robinson | 2:27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Gill | 2:27 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Garrison Mathews | 2:27 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Bonga | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moritz Wagner | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Wizards – İstatistikler