| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Green | 21:52 | 13 | 4 | 6 | 66.7 | 3 | 4 | 75.0 | 2 | 5 | 40.0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Pascal Siakam | 30:02 | 19 | 9 | 14 | 64.3 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 2 | 6 | 8 | 5 | 1 | 0 | 1 | 3 |
| Marc Gasol | 21:35 | 12 | 4 | 8 | 50.0 | 2 | 5 | 40.0 | 2 | 2 | 100 | 0 | 11 | 11 | 1 | 3 | 1 | 1 | 3 |
| Kyle Lowry | 26:21 | 15 | 5 | 12 | 41.7 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 0 | 6 | 6 | 8 | 2 | 0 | 0 | 0 |
| Fred VanVleet | 28:23 | 13 | 5 | 9 | 55.6 | 2 | 4 | 50.0 | 1 | 1 | 100 | 0 | 2 | 2 | 12 | 1 | 1 | 1 | 1 |
| Jeremy Lin | 26:47 | 20 | 7 | 11 | 63.6 | 1 | 3 | 33.3 | 5 | 7 | 71.4 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 3 |
| OG Anunoby | 17:38 | 14 | 6 | 12 | 50.0 | 1 | 6 | 16.7 | 1 | 1 | 100 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 |
| Eric Moreland | 15:24 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 4 | 2 | 0 | 0 | 5 |
| Norman Powell | 17:32 | 10 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 3 |
| Patrick McCaw | 20:03 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
| Malcolm Miller | 8:03 | 6 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Boucher | 6:20 | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| Serge Ibaka |