Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Green | 24:35 | 14 | 5 | 10 | 50.0 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 |
Tobias Harris | 44:09 | 16 | 6 | 16 | 37.5 | 2 | 7 | 28.6 | 2 | 2 | 100 | 0 | 7 | 7 | 4 | 1 | 0 | 0 | 2 |
Joel Embiid | 39:38 | 20 | 7 | 15 | 46.7 | 0 | 4 | 0.0 | 6 | 6 | 100 | 1 | 10 | 11 | 4 | 4 | 0 | 0 | 5 |
Tyrese Maxey | 41:52 | 12 | 5 | 14 | 35.7 | 0 | 3 | 0.0 | 2 | 2 | 100 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 |
James Harden | 39:37 | 15 | 4 | 11 | 36.4 | 2 | 6 | 33.3 | 5 | 6 | 83.3 | 0 | 2 | 2 | 7 | 5 | 1 | 1 | 1 |
Matisse Thybulle | 14:00 | 2 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 |
Shake Milton | 10:15 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 |
Georges Niang | 13:17 | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Paul Reed | 8:21 | 3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 1 |
Furkan Korkmaz | 2:16 | 3 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Isaiah Joe | 1:59 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DeAndre Jordan | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Millsap | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Springer | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia 76ers – İstatistikler