Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Green | 32:14 | 18 | 7 | 13 | 53.8 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 2 |
Tobias Harris | 30:20 | 29 | 12 | 18 | 66.7 | 2 | 3 | 66.7 | 3 | 3 | 100 | 1 | 10 | 11 | 8 | 0 | 2 | 0 | 1 |
Tony Bradley | 23:49 | 14 | 6 | 8 | 75.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 1 | 7 | 8 | 1 | 1 | 0 | 1 | 3 |
Matisse Thybulle | 32:04 | 8 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 6 | 7 | 3 | 0 | 1 | 1 | 4 |
Shake Milton | 35:41 | 28 | 9 | 17 | 52.9 | 1 | 2 | 50.0 | 9 | 11 | 81.8 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 |
Mike Scott | 15:13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 |
Furkan Korkmaz | 18:05 | 7 | 2 | 7 | 28.6 | 1 | 5 | 20.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
Tyrese Maxey | 14:46 | 9 | 4 | 7 | 57.1 | 1 | 1 | 100 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Dwight Howard | 20:28 | 10 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 4 | 9 | 13 | 1 | 3 | 0 | 0 | 0 |
Isaiah Joe | 5:41 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Rayjon Tucker | 3:28 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 4 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Vincent Poirier | 3:28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Terrance Ferguson | 2:27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Reed | 2:14 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Simmons |