Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Snell | 30:59 | 16 | 5 | 7 | 71.4 | 4 | 6 | 66.7 | 2 | 2 | 100 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 3 |
Blake Griffin | 23:58 | 19 | 6 | 12 | 50.0 | 1 | 3 | 33.3 | 6 | 8 | 75.0 | 0 | 7 | 7 | 6 | 4 | 0 | 0 | 1 |
Andre Drummond | 28:59 | 11 | 4 | 12 | 33.3 | 0 | 0 | 0.0 | 3 | 3 | 100 | 8 | 4 | 12 | 1 | 3 | 4 | 3 | 5 |
Luke Kennard | 39:43 | 25 | 8 | 17 | 47.1 | 4 | 9 | 44.4 | 5 | 5 | 100 | 1 | 6 | 7 | 2 | 1 | 1 | 0 | 3 |
Derrick Rose | 19:54 | 6 | 3 | 13 | 23.1 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 5 | 0 | 2 | 1 | 0 |
Bruce Brown | 13:30 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Markieff Morris | 24:02 | 10 | 3 | 7 | 42.9 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 2 |
Thon Maker | 19:00 | 6 | 2 | 2 | 100 | 1 | 1 | 100 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Langston Galloway | 24:53 | 18 | 7 | 11 | 63.6 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
Svi Mykhailiuk | 4:49 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Tim Frazier | 10:12 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 1 |
Jordan Bone | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Wood | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Pistons – İstatistikler