Stephen Curry yetemedi, NOLA galibiyete uzandı #NBA

Player MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TO STL BLK PF
Andrew Wiggins 38:45 26 10 21 47.6 5 10 50.0 1 1 100 0 6 6 3 1 0 2 2
Draymond Green 36:22 7 3 6 50.0 1 2 50.0 0 1 0.0 1 11 12 9 6 1 2 4
Kevon Looney 32:11 8 4 4 100 0 0 0.0 0 0 0.0 1 5 6 0 1 0 2 1
Kent Bazemore 29:59 5 2 10 20.0 1 5 20.0 0 0 0.0 0 3 3 2 2 0 1 1
Stephen Curry 37:06 37 13 31 41.9 8 20 40.0 3 3 100 2 7 9 2 4 3 0 2
Mychal Mulder 27:16 8 3 9 33.3 2 6 33.3 0 0 0.0 3 1 4 0 1 2 0 2
Juan Toscano-Anderson 25:15 3 1 3 33.3 1 3 33.3 0 0 0.0 0 6 6 4 2 1 1 2
Jordan Poole 13:03 9 3 9 33.3 2 7 28.6 1 2 50.0 1 1 2 2 1 0 1 3
Nico Mannion 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Kelly Oubre Jr.
Eric Paschall
Alen Smailagic 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
3 of 3İleri

Golden State Warriors – İstatistikler

İlgili Haberler