| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedi Osman | 32:47 | 15 | 6 | 12 | 50.0 | 1 | 6 | 16.7 | 2 | 2 | 100 | 2 | 4 | 6 | 2 | 1 | 2 | 0 | 1 |
| Larry Nance Jr. | 32:22 | 13 | 6 | 10 | 60.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 3 | 11 | 14 | 3 | 2 | 3 | 1 | 4 |
| Tristan Thompson | 21:19 | 12 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 4 | 6 | 66.7 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 0 |
| Brandon Knight | 31:38 | 6 | 3 | 10 | 30.0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
| Collin Sexton | 31:54 | 27 | 10 | 21 | 47.6 | 3 | 7 | 42.9 | 4 | 4 | 100 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 2 |
| Jordan Clarkson | 32:24 | 10 | 4 | 15 | 26.7 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| Ante Zizic | 16:46 | 12 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 4 | 4 | 100 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| David Nwaba | 22:56 | 13 | 5 | 7 | 71.4 | 0 | 1 | 0.0 | 3 | 3 | 100 | 2 | 5 | 7 | 3 | 1 | 0 | 0 | 0 |
| Nik Stauskas | 12:08 | 4 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 2 | 2 | 100 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Marquese Chriss | 5:46 | 2 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Deng Adel | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Channing Frye | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Love |
Cleveland Cavaliers – İstatistikler