| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Richardson | 37:43 | 21 | 7 | 14 | 50.0 | 5 | 7 | 71.4 | 2 | 2 | 100 | 2 | 3 | 5 | 5 | 1 | 0 | 0 | 5 |
| Kelly Olynyk | 29:36 | 15 | 6 | 10 | 60.0 | 1 | 4 | 25.0 | 2 | 2 | 100 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 4 |
| Bam Adebayo | 31:53 | 11 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 5 | 9 | 55.6 | 0 | 10 | 10 | 4 | 1 | 0 | 2 | 3 |
| Justise Winslow | 31:02 | 12 | 4 | 10 | 40.0 | 2 | 7 | 28.6 | 2 | 2 | 100 | 0 | 6 | 6 | 5 | 1 | 2 | 0 | 2 |
| Dion Waiters | 23:15 | 5 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 5 |
| Dwyane Wade | 25:45 | 25 | 10 | 17 | 58.8 | 5 | 8 | 62.5 | 0 | 0 | 0.0 | 2 | 5 | 7 | 3 | 4 | 1 | 2 | 1 |
| Derrick Jones Jr. | 17:10 | 2 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 4 | 0 | 2 | 0 | 2 | 5 |
| Goran Dragic | 20:14 | 27 | 7 | 11 | 63.6 | 4 | 7 | 57.1 | 9 | 9 | 100 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 6 |
| Rodney McGruder | 17:47 | 8 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 2 | 2 | 100 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Udonis Haslem | 5:35 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan Anderson | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duncan Robinson | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hassan Whiteside |