Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doug McDermott | 29:52 | 13 | 5 | 13 | 38.5 | 2 | 6 | 33.3 | 1 | 1 | 100 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 |
Domantas Sabonis | 33:47 | 20 | 7 | 15 | 46.7 | 0 | 3 | 0.0 | 6 | 8 | 75.0 | 2 | 12 | 14 | 8 | 3 | 0 | 1 | 4 |
Myles Turner | 27:59 | 8 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 6 | 6 | 100 | 2 | 3 | 5 | 2 | 1 | 1 | 2 | 4 |
Justin Holiday | 33:30 | 5 | 2 | 11 | 18.2 | 1 | 10 | 10.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
Malcolm Brogdon | 35:27 | 29 | 12 | 20 | 60.0 | 4 | 7 | 57.1 | 1 | 1 | 100 | 0 | 7 | 7 | 6 | 5 | 1 | 0 | 5 |
Edmond Sumner | 14:34 | 2 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
T.J. McConnell | 24:33 | 8 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 6 | 7 | 2 | 3 | 2 | 1 | 4 |
Jeremy Lamb | 15:11 | 2 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Goga Bitadze | 10:07 | 3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Aaron Holiday | 14:59 | 10 | 5 | 8 | 62.5 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
Brian Bowen II | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalen Lecque | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelan Martin | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JaKarr Sampson | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassius Stanley | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indiana Pacers – İstatistikler