Russell Westbrook’tan arka arkaya yedinci triple-double geldi, Thunder galip!

Player MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TO STL BLK PF
Paul George 36:05 39 9 26 34.6 6 15 40.0 15 16 93.8 1 7 8 3 5 3 0 5
Jerami Grant 34:35 19 7 9 77.8 1 3 33.3 4 7 57.1 2 9 11 0 1 1 1 2
Steven Adams 36:00 14 7 12 58.3 0 0 0.0 0 0 0.0 3 1 4 1 1 2 0 1
Terrance Ferguson 30:18 10 4 9 44.4 2 5 40.0 0 0 0.0 0 1 1 2 0 1 0 6
Russell Westbrook 35:47 16 5 14 35.7 0 2 0.0 6 10 60.0 1 14 15 16 7 1 1 3
Dennis Schroder 22:31 20 9 15 60.0 2 2 100 0 1 0.0 0 2 2 1 2 1 0 6
Abdel Nader 16:10 11 4 5 80.0 1 2 50.0 2 3 66.7 0 1 1 0 1 2 0 1
Patrick Patterson 13:25 3 1 2 50.0 1 1 100 0 0 0.0 1 2 3 0 0 0 0 1
Nerlens Noel 12:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 4 4 2 0 0 0 0
Deonte Burton 3:09 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Alex Abrines
Hamidou Diallo 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Raymond Felton 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0

Oklahoma City Thunder – İstatistikler

İlgili Haberler