Raptors kazandı; Toronto, Dwyane Wade’e veda etti

Player MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TO STL BLK PF
Kawhi Leonard 38:00 22 7 19 36.8 3 8 37.5 5 7 71.4 0 4 4 4 1 1 0 2
Pascal Siakam 36:38 23 8 10 80.0 3 5 60.0 4 4 100 1 9 10 1 3 0 0 2
Marc Gasol 33:14 8 2 4 50.0 0 1 0.0 4 4 100 0 10 10 7 0 0 0 5
Danny Green 35:24 21 7 13 53.8 5 9 55.6 2 2 100 0 3 3 2 1 0 2 1
Kyle Lowry 42:27 5 1 8 12.5 0 5 0.0 3 4 75.0 0 9 9 5 2 3 0 2
Fred VanVleet 22:10 3 1 8 12.5 1 6 16.7 0 0 0.0 0 1 1 5 1 1 0 0
Norman Powell 21:09 23 7 7 100 4 4 100 5 6 83.3 0 3 3 1 0 1 0 2
OG Anunoby 16:41 0 0 4 0.0 0 2 0.0 0 0 0.0 1 1 2 1 2 1 0 1
Serge Ibaka 19:17 12 6 14 42.9 0 1 0.0 0 0 0.0 2 3 5 0 1 0 3 2
Chris Boucher 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Jeremy Lin 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Jodie Meeks 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Malcolm Miller 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0

Toronto Raptors – İstatistikler

İlgili Haberler