| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler | 30:18 | 15 | 5 | 9 | 55.6 | 0 | 2 | 0.0 | 5 | 5 | 100 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
| Tobias Harris | 35:10 | 20 | 8 | 14 | 57.1 | 3 | 7 | 42.9 | 1 | 1 | 100 | 0 | 8 | 8 | 0 | 2 | 1 | 1 | 3 |
| Boban Marjanovic | 19:22 | 4 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 2 |
| JJ Redick | 30:18 | 7 | 1 | 10 | 10.0 | 1 | 5 | 20.0 | 4 | 4 | 100 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 |
| Ben Simmons | 36:04 | 29 | 11 | 17 | 64.7 | 0 | 0 | 0.0 | 7 | 8 | 87.5 | 1 | 6 | 7 | 10 | 4 | 0 | 0 | 3 |
| James Ennis III | 7:13 | 2 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jonathon Simmons | 17:42 | 8 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 4 |
| Jonah Bolden | 11:19 | 7 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
| Mike Scott | 29:55 | 15 | 5 | 8 | 62.5 | 3 | 4 | 75.0 | 2 | 4 | 50.0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 3 |
| T.J. McConnell | 18:44 | 6 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 2 |
| Amir Johnson | 3:55 | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Furkan Korkmaz |
Philadelphia 76ers | İstatistikler