| Oyuncular | Dk | Şut | 3S | SA | +/- | OR | DR | TR | AS | F | TÇ | TK | B | BD | Say |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Taylor | 25:23 | 3/7 | 0/0 | 4/5 | -22 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 10 |
| M. Williams | 19:11 | 1/3 | 0/1 | 2/2 | -16 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| B. Biyombo | 29:24 | 2/4 | 0/0 | 1/2 | -26 | 0 | 4 | 4 | 0 | 4 | 0 | 1 | 1 | 1 | 5 |
| G. Henderson | 25:59 | 6/16 | 0/0 | 2/3 | -12 | 0 | 2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 14 |
| K. Walker | 30:44 | 2/11 | 1/3 | 2/4 | -19 | 0 | 1 | 1 | 7 | 0 | 2 | 1 | 0 | 0 | 7 |
| N. Vonleh | 28:49 | 6/11 | 1/2 | 3/6 | -23 | 4 | 8 | 12 | 0 | 2 | 1 | 2 | 0 | 2 | 16 |
| P. Hairston | 13:54 | 1/5 | 0/3 | 2/2 | -19 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| J. Maxiell | 18:36 | 2/5 | 0/0 | 0/0 | -13 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| T. Daniels | 28:14 | 1/9 | 0/4 | 0/0 | -27 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| B. Roberts | 19:46 | 3/8 | 2/2 | 3/5 | -25 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 11 |
| A. Jefferson | DNP | ||||||||||||||
| L. Stephenson | DNP | ||||||||||||||
| M. Williams | DNP |
Hornets İstatistik